2024 Agenda: June 17-19, Chicago
5:00 PM - 6:00 PM | Celebrate the 2023 Cheers BevX winners and the 2024 Growth Brands wine, spirit and RTD winning brands at this opening cocktail reception! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | Open to all Beverage Week attendees. Celebrate the inaugural Beverage Information Group 40 Under 40 class, representing the best young leaders from all three tiers of the industry. Location: City Works Schaumburg, 1850 E. Golf Rd. (Next door to the Hyatt Regency) |
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | Hear from three of our Top 100 Retailers as they speak about the biggest challenges and opportunities facing the off-premise industry, share insight into what made their businesses successful, and take questions from our attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | Open discussion led by innovative independent operators sharing best practices. Topics include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | How can you best engage customers on platforms like Facebook, X, Instagram and TikTok? Learn from retailers who have built large followings with innovative content strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | The explosion of RTDs has blurred the lines between spirits, beer and other categories. We'll discuss the standards around how and where products can be merchandised, including a dive into how that impacts alcohol brands launched by soft drink companies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | Meet with our BARC sponsors to preview the latest technology innovations and products that will help grow your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Experts from EPG Specialty Information's Data Advisory Board will unveil a new standard definition of ready-to-drink / pre-mixed cocktail, and provide insight into the latest consumer trends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 6:45 PM | Travel with your fellow CBS attendees to a local on-premise establishment to see their operation first-hand and enjoy a networking reception. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 8:00 PM | Join us at Garfield's Beverage Warehouse in Palatine for a special tour and tasting experience. Don't miss this opportunity to see one of our Top 100 Retailers' operations in person. This reception will feature a special "Cooking with Rum" demonstration by Don Q Rum, and product sampling from Campari and our other BARC sponsors. |
8:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | Are you finding it harder and harder each year to meet sales or revenue goals? Are you stuck trying to compete on price or product? There is a better way, and that is to focus on the customer experience. Dan Gingiss is a top customer experience keynote speaker who helps empower your team to create the kinds of experiences that customers want to talk about. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | One of our most popular sessions annually, this panel discussion will give attendees the chance to hear from two national distributors and one supplier who formerly worked in the middle tier. In addition to covering the latest industry trends and ways to strengthen relationships between the middle tier and the trade, panelists will take questions from attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:00 PM | Meet with our BARC sponsors to preview the latest technology innovations and products that will help grow your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | Watch live as our panel of judges hears pitches from 3 innovative new products:
Which ones will win a spot in the EPG Brand Acceleration Beverage Incubator? Our live audience and judging panel will decide! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | The list of 2024 Top 100 Retailers will be revealed, including the rankings of #20-2 and our Retailer of the Year! 6pm - 7pm: Cocktail hour This event is open to invited retailers and Top 100 sponsors only. |
*Transportation provided to off-site activities. Agenda subject to change.