2025 BARC AGENDA
ANNAPOLIS, MD | JUNE 16-17, 2025
4:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Join Adventure Wine's Robert Cavanaugh in a casual sampling of wines from the Medoc region of Bordeaux. Location to be provided when you pick up your badge. The Médoc is a renowned wine-growing region in the Bordeaux area of France, famous for its high-quality red wines, especially Cabernet Sauvignon-based blends. Located on the left bank of the Gironde estuary, the Médoc is known for its complex and structured wines with impressive aging potential. ![]() |
7:30 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | Hear from three leading off-premise retailers as they talk industry trends, share best practices and take questions from attendees during a Q&A. Kyle Swartz - Beverage Dynamics Joseph Mollica - New Hampshire Liquor Commission Desi Johnson - The Wine Cellar Patrick Johnson - The Wine Cellar ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Have you built out a classroom in your store yet? If not, you probably should. Our speakers will outline the benefits of dedicating space for in-store tastings and training sessions. Your customers and staff will both benefit from this investment, which can pay off in numerous ways. From virtual tastings led by vintners overseas to offering staff certifications, the possibilities are endless. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Retailers leading the way in social media engagement will share their tips and tricks for improving your digital presence. Learn best practices for using social platforms, driving customer participation and more in this informative session. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Meet fellow attendees and sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Is your store known for its customer service? Its low prices? Both? This session will cover training your employees to be better salespeople, no matter what your point of differentiation. You'll learn how to get them to sell more, and how to handle key responsibilities within the store. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM | Open discussion led by innovative independent operators sharing best practices. Topics and speakers subject to change, but include:
Melissa Dowling - Cheers Cami Lehmann - Brinker International Kevin Quinn - Hilton Hotels Will Patton - Press Club Gina Chersevani - Buffalo & Bergen, Suburbia, Last Call Bar Martin Beally - Cooper's Hawk Winery ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | This session will be a moderated Q&A discussion on the cannabis industry and how these products are fitting into the lives of beverage consumers. Topics that will be covered include education surrounding infused beverages, what's legal and not in certain states, how beverage brands and retailers can get involved in the industry and more. Michel Cooper - MadisonJay Solutions LLC Krystina Skibo - Beverage Wholesaler Kim Stolz - Coalition for Adult Beverage Alternatives ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | This mix of presentations and moderated discussion will cover legal and regulatory topics impacting the beverage alcohol industry. Coverage areas include RTD taxation and regulation, Cannabis and CBD beverage laws and regulations, changes to DTC and e-commerce sales rules and staying compliant when selling private label brands. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 6:30 PM | Travel with your fellow on-premise attendees to Cooper's Hawk Winery in Annapolis for a tour of their facility and tasting led by beverage director Martin Beally. Transportation will be provided - bus will leave the Graduate Hotel at 3:30pm and return at approximately 6:30pm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 8:00 PM | Join fellow retailers at an exclusive visit to Bay Ridge Wine & Spirits, an Annapolis institution and perennial Top 100 retailer. You'll see their operations first-hand, while you network with peers and sample wines and spirits from our sponsors. Transportation will be provided. Bus will leave the Graduate Hotel at 5:30pm and run as a shuttle between the store and hotel until approximately 8:00pm. |
8:00 AM - 9:15 AM | Our annual Women's Leadership Breakfast brings together executives from across the industry to talk about equal representation, mentoring opportunities, challenges in the workplace and more. Moderated by NABCA Communications Director Maggie Barchine, this discussion is not to be missed! All conference attendees (men and women) are invited to participate. Margaret Barchine - NABCA Jocelyn Rawat - Montgomery County ABS Meghan Hamilton - Breakthru Beverage Group Monika Figura - City Hive ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | This session will provide the latest in consumer trends data, plus case studies from retailers showcasing how they're using data and technology to improve their inventory and category management. Sponsored by BlockScores
Jeremy Nedelka - EPG Brand Acceleration Marion Minor - EPG Specialty Information Quinton Jay - Bacchus Wine & Spirits ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | Members of the middle tier will be available to answer questions from our moderator and attendees. Beverage Wholesaler editor Krystina Skibo will join Beverage Dynamics editor Kyle Swartz for this lively discussion, covering topics ranging from logistics and ordering platforms to building a better relationship between retailers and distributors. Sponsored by Descartes
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:45 PM | Meet with fellow attendees and sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Help us choose the next two members of the EPG Beverage Incubator! Three finalists - Good Trouble Bourbon, Do Asian Cocktails and Nouvie Non-Alcoholic Wine - will showcase their brands and answer questions from our judging panel and audience live. Based on the results of a judges' vote and audience vote, two will succeed IV20 and Inspiro Tequila in our incubator for 2025. Robert Cavanaugh - Adventure Wine LLC David Gee - 3 Second Selling Marty Holland - The Party Source Kathy Casey - Kathy Casey Food Studios - Liquid Kitchen ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Annual meeting of the Maryland State Licensed Beverage Association. Note: Only MSLBA members may attend this session. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:01 PM - 4:00 PM | Back in 2025! Join executives from across the beverage alcohol industry in this closed-door discussion. Topics include how the tiers and channels can work together to overcome challenges and increase efficiencies, as well as best practices for obtaining and utilizing industry data. Open to suppliers, distributors, retailers, operators, industry associations, data providers and technology companies. Limited space available - if you have not been invited to this session, please indicate your interest in joining when you pickup your badge. Sponsored by Scrymetrics David Gee - 3 Second Selling Marion Minor - EPG Specialty Information Jeremy Nedelka - EPG Brand Acceleration ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | Cocktail Reception, Dinner and Awards Presentation honoring recipients of the following awards: Top 100 Retailers Invited guests only Kyle Swartz - Beverage Dynamics Krystina Skibo - Beverage Wholesaler Jeremy Nedelka - EPG Brand Acceleration Melissa Dowling - Cheers ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 11:59 PM | Join fellow retailers at the Socialize retail store and bar/restaurant in Towson, MD for a special after party celebrating the Top 100 Retailers. Transportation will be provided - bus will leave the Graduate Annapolis promptly following the awards presentation, and will return between 12-1am. Limited space available. |
*Transportation provided to off-site activities. Agenda subject to change.